While the date for the elections to the Bangalore City Corporation is yet to be set, some corporators continue to work for their wards even if they are not technically in office.
Feb 20, 2021, 02 21 | Updated: Sep 08, 2023, 17 41SCROLL DOWN IF YOU ARE LOOKING FOR A LIST OF BANGALORE CITY CORPORATORS
UPDATE: Bangalore, 13 May 2023: The completion of the state assembly elections ought to pave the way for the BBMP elections to be scheduled for Bangalore. There have been a number of false starts but we can expect announcements on this in due course. Watch this space for updates. (Read Bangalore City MLAs for updates on the state elections held on 13 May 2023 where the Congress leads, delivering a decisive defeat to the incumbent paty.)
UPDATE: Bangalore, 24 November, 2022 - The BBMP elections have been mandated to complete by 31st December, 2022. The Karnataka High Court has directed that the elections should be completed in all 198 wards.
But will it happen as per the directive? Some in the opposition are not confident it will. Speaking to Explocity, Cynthia Stephen—an AAP hopeful for the Kacharakanahalli area—said, “(The reason there is a delay is because) BJP is not confident of winning. They’ve muddied their pitch so badly that their intel says they won’t do well. Another reason could be that they want to clear the pitch for AAP. They’re using their power to the maximum. Like how the MCD elections were announced soon after the Gujarat elections.”
But how exactly would the BJP—the ruling party—benefit by delaying the BBMP elections? She explained, “Now that Narendra Modi has visited the city, they were going on about how many thousand crores has come to Karnataka and Bangalore. They are just making time. The BJP are not good at ground level governance. Economic and social peace is not their forte. They think money is everything like they did in UP by giving rations. They will be willing to get some black sheep to sell their soul. They are undermining the democratic systems. The country becomes more federalised. But people are catching on to their plan.”
Stephen believes that the AAP has good chances. “We’ve been working for almost three years without a break so definitely there will be a decent showing. We’re not just looking at BBMP but MLA also. Assembly candidates are working on the ground. AAP will become one of the most important parties in Bangalore.”
The BBMP press office confirmed to Explocity that they have no update from the government.
Meanwhile, the preparation for the elections has begun. Here is the updated electoral rolls: https://site.bbmp.gov.in/election.html
UPDATE: Bangalore, 01 March 2021 - The decision of the Supreme Court on the holding of the BBMP elections (in terms of the order staying the decision of the Karnataka High Court) is expected by March 15, 2021.
UPDATE: Bangalore, 20 December 2020 - The Supreme Court has stayed the Karnakata High Court order for the BBMP to hold elections.
Issue notice. Until further orders, there shall be a stay of operation of the impugned judgment(s) and order(s) passed by the Karnataka High Court”, an order passed by a bench headed by the Chief Justice of India stated.
The issue: There are presently 198 wards in Bangalore. The government wants to increase this to 243 — covered in the Karnataka Municipal Corporation Third Amendment Act 2020. But the High Court had ordered the state to hold elections expeditiously without waiting for the
Soon there will be elections to the Bangalore city corporations and we will all get new corporators. The elections have been called even though the date of the elections has not yet been set, but the courts have ordered the elections to be held in Feb 2021. In part, ostensibly, in the reason for this decision was included the state election commission submission that waiting for the new BBMP Bill to take shape (prearing the ward reservation list and electoral rolls could take a year longer.)
Bangalore 05 December, 2020
As the city grows, people become increasingly focused on their neighbourhoods. The local economy and infrastructure are important as neighbourhoods become little cities in themselves. And for this reason, never before has it been so important to know who your local corporator is.
The constution recognises the importance of local governance. Here's an extract from the 74th Amendment.
“Local Government, that is to say, the constitution and powers of municipal corporations, improvement trusts, district boards, mining settlement authorities and other local authorities for the purpose of local self-government or village administration.” – The Constitution (74th Amendment) Act, 1992.
We reproduce — in the table below — a list of the corporators in the 198 wards who held office till September 2020, when their term ended. Their responsibilities have been taken over by the bureacracy but that's not material until elections are held.
Now that elections have been planned, there will be a new owl of corporators elected to take care of neighourhoods.
Explocity will keep an eye on things and bring you updates. (Subscribe to our upcoming newsletter — at the bottom of this page — so we can alert you when a new story goes up.)
First, what does a corporator do?
There are 198 wards, each with their own Corporator elected by you. That's right, you.
Their responsibility is to narrow-focus the work of the Municipal Corporation (the BBMP), and address local civic problems and also they are in charge of spending the funds for the development of their ward.
So they are responsible for your every safety and comfort. A good corporator will efficiently coordinate the utilities (like the electrity company), the garbage collectors, the road works people, the police — practically everyone who touches your life as a citizen in one way or other.
Here's a list of their responsibilties.
It's a wishlist of everything you want someone to take care of for you. And you have the right to hold your corporator to account for this. There are regular meetings in which you can, and should, participate but more on that next time.
Of late corporators have become increasingly visible and equally, residents of neighbourhoods find themselves interacting more with them, and expecting more of them than they would say, an MLA of the state or a Member of Parliament.
We predict that their importance in local governance will grow and for that reason, there will be more of a fight in the elections than previously.
Explocity would like to say that it is in the best interest of everyone if these corporators are elected on merit and not by political affiliation. While it might not be practical in a starewide or national sense to feel a personal connection with the elected representative, a corporator is different. It is possible to get very granular in knowing these people. They live in the neighbourhood (or ought to). They know where you live and that you have pets and that you have schoolgoing kids. They know the cops in the ares and the water suppy and electricity guy. They know the garbage people and can step in if someone's giving you a hard time.
All this only if you know this person as well as you would like them to know you. And be of help to them in some practical way.
One example of the closeness of the relationship is that the Congress party for one, has advised its corporators to continue to be of service to their wards even if technically they no longer have the job. such as Hanna Bhuvaneshwari in the Cooke Town area, according to some residents of that neighborhood.
(For the record, Ms Bhuvaneshwari politely declined to be interviewed for this article as she said it is their policy to wait for the elections.)
She is not the only corporator with close ties to their wards. There are other similar examples.
Here is a list of corporators that held office until their term ended in September 2020. We will refresh this list after the election resutls are known.
Ward | Ward No | Constituency | C No* | Name | Party |
---|---|---|---|---|---|
Kempegowda | 1 | Yelahanka | 150 | Chandramma Kempegowda | BJP |
Choudeshwari | 2 | Yelahanka | 150 | Padmavati Amarnath | INC |
Attur | 3 | Yelahanka | 150 | Nethra Pallavi M | BJP |
Yelahanka sub division | 4 | Yelahanka | 150 | Sathish M | BJP |
Jakkur | 5 | Byatarayanapura | 152 | Munindra Kumar K A | BJP |
Thanisandra | 6 | Byatarayanapura | 152 | Mamatha K M | INC |
Byatarayanapura | 7 | Byatarayanapura | 152 | P V Manjunath | INC |
Kodigehalli | 8 | Byatarayanapura | 152 | Chethan K M | INC |
Vidyaranyapura | 9 | Byatarayanapura | 152 | Kusuma H | BJP |
Doddabommasandra | 10 | Byatarayanapura | 152 | Jayalakshamamma Pillappa | BJP |
Kuvempu Nagar | 11 | Byatarayanapura | 152 | V V Pratibha Rajan | INC |
Shettihalli | 12 | Dasarahalli | 155 | Nagabhushan K | INC |
Mallasandra | 13 | Dasarahalli | 155 | Lokesh N | BJP |
Bagalkunte | 14 | Dasarahalli | 155 | Narasimha Nayak | BJP |
T Dasarahalli | 15 | Dasarahalli | 155 | Umadevi Nagaraj | BJP |
Jalahalli | 16 | R.R Nagar | 154 | J N Srinivas Murthy | INC |
J P Garden | 17 | R.R Nagar | 154 | Mamtha K B Vasudev | BJP |
Radha Krishna temple | 18 | Hebbal | 158 | M Anand | JD(S) |
Sanjaya Nagar | 19 | Hebbal | 158 | Indira G | BJP |
Ganga Nagar | 20 | Hebbal | 158 | Prameela M | BJP |
Hebbal | 21 | Hebbal | 158 | Anand Kumar | INC |
Vishwanatha Nagehalli | 22 | Hebbal | 158 | Rajashekharan N | JD(S) |
Nagavara | 23 | Sarvagna Nagar | 160 | Irshaad Begum | INC |
H B R Layout | 24 | Sarvagna Nagar | 160 | P Anand | INC |
Horamavu | 25 | K.R Puram | 151 | Radhamma Venkatesh | INC |
Ramamurthy Nagar | 26 | K.R Puram | 151 | Padmavathi Srinivas | BJP |
Banaswadi | 27 | Sarvagna Nagar | 160 | A Kodanda Reddy | BJP |
Kammanahalli | 28 | Sarvagna Nagar | 160 | D Munilakshmamma | BJP |
Kacharakanahalli | 29 | Sarvagna Nagar | 160 | Padmanabh Reddy | BJP |
Kadugondanahalli | 30 | Sarvagna Nagar | 160 | Nousheer Ahmed | INC |
Kushaal Nagar | 31 | Pulikeshi Nagar | 159 | Umme Salma | JD(S) |
Kavalbyrasandra | 32 | Pulikeshi Nagar | 159 | Netra Narayan | JD(S) |
Manorayanapalya | 33 | Hebbal | 158 | Abdul Wajid | INC |
Gangenahalli | 34 | Hebbal | 158 | M Nagaraja | BJP |
Aramane Nagar | 35 | Malleshwaram | 157 | Sumangala B | BJP |
Mathikere | 36 | Malleshwaram | 157 | Jayaprakash M C | BJP |
Yashwanthpura | 37 | R.R Nagar | 154 | G K Venkatesh | INC |
H M T Ward | 38 | R.R Nagar | 154 | Asha Suresh | INC |
Chokkasandra | 39 | Dasarahalli | 155 | Sarvamangala | BJP |
Doddabidirekallu | 40 | Yeshwantpur | 153 | Vasudeva S | INC |
Peenya Industrial Area | 41 | Dasarahalli | 155 | Lalitha Thimananjaiah K L R | INC |
Lakshmidevi Nagara | 42 | R.R Nagar | 154 | M Velu Nayakar | INC |
Nandini Layout | 43 | Mahalakshmi Layout | 156 | K V Rajendra Kumar | BJP |
Marappana Palya | 44 | Mahalakshmi Layout | 156 | Mahadev M | JD(S) |
Malleshwaram | 45 | Malleshwaram | 157 | N Jayapala | BJP |
Jayachamarajendra Nagar | 46 | Hebbal | 158 | Ganesh Rao Mane | BJP |
Devarajeevanahalli | 47 | Pulikeshi Nagar | 159 | R Sampath Raj | INC |
Muneshwara Nagar | 48 | Pulikeshi Nagar | 159 | Syed Sazida | INC |
Lingarajapura | 49 | Sarvagna Nagar | 160 | Lavanya Ganesh Reddy | INC |
Benniganahalli | 50 | C.V Raman Nagar | 161 | Meenakshi | INC |
Vijinapura | 51 | K.R Puram | 151 | S Raju | BJP |
K R Puram | 52 | K.R Puram | 151 | K Poornima | BJP |
Basavanapura | 53 | K.R Puram | 151 | B N Jayaprakash | INC |
Hoodi | 54 | Mahadeva Pura | 174 | Hariprasad A C | INC |
Devasandra | 55 | K.R Puram | 151 | M N Srikanth | INC |
A Narayanpura | 56 | K.R Puram | 151 | V Suresh | INC |
C V Raman Nagar | 57 | C.V Raman Nagar | 161 | Arun Ravi | BJP |
New Thippasandra | 58 | C.V Raman Nagar | 161 | Shilpa Abhilasha | INC |
Maruthi Seva Nagar | 59 | Sarvagna Nagar | 160 | Hanna Bhuvaneshwari | INC |
Sagayapuram | 60 | Pulikeshi Nagar | 159 | Palaniammal | INDP |
S K Garden | 61 | Pulikeshi Nagar | 159 | Mohd Zameer Shah | INC |
Ramaswamy Palya | 62 | Shivaji Nagar | 162 | Netravathi Krishnegowda | INC |
Jayamahal | 63 | Shivaji Nagar | 162 | M K Gunashekar | INC |
Rajmahal Guttahalli | 64 | Malleshwaram | 157 | Hemalatha Sathish Seth | BJP |
Kadu Malleshwaram | 65 | Malleshwaram | 157 | G Manjunath Raju | BJP |
Subramanya Nagar | 66 | Malleshwaram | 157 | H Manjunath | INC |
Nagapura | 67 | Mahalakshmi Layout | 156 | B Bhadregowda | JD(S) |
Mahalakshmipuram | 68 | Mahalakshmi Layout | 156 | S Keshavmurthy | INC |
Laggere | 69 | R.R Nagar | 154 | Manjula Narayanaswamy | JD(S) |
Rajagopalanagar | 70 | Dasarahalli | 155 | Padmavathi Narasimhamurthy | JD(S) |
Heggenahalli | 71 | Dasarahalli | 155 | Bhagyamma Krishnaya | BJP |
Herohalli | 72 | Yeshwantpur | 153 | Rajanna | INC |
Kottigepalya | 73 | R.R Nagar | 154 | G Mohan Kumar | INC |
Shakthi Ganapathi Nagar | 74 | Mahalakshmi Layout | 156 | Gangamma Rajanna | JD(S) |
Shankaramatt | 75 | Mahalakshmi Layout | 156 | M Shivaraju | INC |
Gayithri Nagar | 76 | Malleshwaram | 157 | Chandrakala Girish Lekanna | INC |
Dattatreya Temple | 77 | Gandhi Nagar | 164 | R S Sathyanarayana | INC |
Pulakeshinagar | 78 | Pulikeshi Nagar | 159 | Abdul Rakeeb Zakir | INC |
Sarvajna Nagar | 79 | C.V Raman Nagar | 161 | Shashirekha Mukund | BJP |
Hoysala Nagar | 80 | C.V Raman Nagar | 161 | Anand Kumar S | INDP |
Vignana Nagar | 81 | K.R Puram | 151 | S G Nagaraj | INC |
Garudachar Palya | 82 | Mahadeva Pura | 174 | B N Nithish Purushotham | INC |
Kadugodi | 83 | Mahadeva Pura | 174 | S Muniswamy | BJP |
Hagaduru | 84 | Mahadeva Pura | 174 | S Uday Kumar | INC |
Doddanekundi | 85 | Mahadeva Pura | 174 | Shwetha Vijaykumar | BJP |
Marathhalli | 86 | Mahadeva Pura | 174 | Ramesh | INDP |
H.A.L Airport | 87 | K.R Puram | 151 | N Manjunath | INC |
Jeevan Bheema Nagar | 88 | C.V Raman Nagar | 161 | Veena Kumari | BJP |
Jogupalya | 89 | Shanthi Nagar | 163 | M Gowtham Kumar | BJP |
Halsoor | 90 | Shivaji Nagar | 162 | Mamatha Saravana | INDP |
Bharathi Nagar | 91 | Shivaji Nagar | 162 | Shakeel Ahmad | INC |
Shivaji Nagar | 92 | Shivaji Nagar | 162 | Fareeda Ishtiaq | INC |
Vasanthnagar | 93 | Shivaji Nagar | 162 | S Sampath Kumar | BJP |
Gandhinagar | 94 | Gandhi Nagar | 164 | R J Latha Kuwar Rathod | INC |
Subhash Nagar | 95 | Gandhi Nagar | 164 | L Govindaraju | INC |
Okalipuram | 96 | Gandhi Nagar | 164 | V Shiva Prakash | BJP |
Dayananda Nagar | 97 | Rajaji Nagar | 165 | Kumari Palanikanth | BJP |
Prakash Nagar | 98 | Rajaji Nagar | 165 | Padmavathi G | INC |
Rajaji Nagar | 99 | Rajaji Nagar | 165 | G. Krishnamurthy | INC |
Basaveshwaranagar | 100 | Rajaji Nagar | 165 | Umavathi Padmaraj | BJP |
Kamakshipalya | 101 | Rajaji Nagar | 165 | Pratima R | BJP |
Vrushabhavathi Nagar | 102 | Mahalakshmi Layout | 156 | Hemalatha Gopalaiah | JD(S) |
Kaveripura | 103 | Govindaraja Nagar | 166 | Pallavi C | JD(S) |
Govindarajanagar | 104 | Govindaraja Nagar | 166 | Umesh Shetty K | BJP |
Agrahara Dasarahalli | 105 | Govindaraja Nagar | 166 | Shilpa G Sridhar | BJP |
Dr. Rajkumar Ward | 106 | Govindaraja Nagar | 166 | Roopa R | INC |
Shiva Nagar | 107 | Rajaji Nagar | 165 | Manjula Vijaykumar | INC |
Ramamandira Ward | 108 | Rajaji Nagar | 165 | Deepa Nagesh | BJP |
Chikpete | 109 | Gandhi Nagar | 164 | Leela Shivakumar | BJP |
Samapangirama Nagar | 110 | Shivaji Nagar | 162 | R Vasanth Kumar | INC |
Shantala Nagar | 111 | Shanthi Nagar | 163 | M B Dwarakanath | BJP |
Dommalur | 112 | Shanthi Nagar | 163 | Lakshminarayan | INDP |
Konena Agrahara | 113 | C.V Raman Nagar | 161 | Chandrappa Reddy | INDP |
Agaram | 114 | Shanthi Nagar | 163 | Bhavya N | BJP |
Vannarpete | 115 | Shanthi Nagar | 163 | K Shivakumar | BJP |
Neelasandra | 116 | Shanthi Nagar | 163 | Balakrishnan G | INC |
Shathinagar | 117 | Shanthi Nagar | 163 | P Sowmya | INC |
Sudham Nagar | 118 | Chickpet | 169 | R V Yuvaraj | INC |
Dharmaraya Swamy Temple Ward | 119 | Chickpet | 169 | Prathibha Dhanaraj | BJP |
Cottonpet | 120 | Gandhi Nagar | 164 | D Pramod | INC |
Binnypet | 121 | Gandhi Nagar | 164 | Aishwarya | INC |
Kempapura Agrahara | 122 | Vijay Nagar | 167 | Gayathri M | INDP |
Vijaynagara | 123 | Vijay Nagar | 167 | Srilatha Gopinathraju | BJP |
Hosahalli | 124 | Vijay Nagar | 167 | Mahalakshmi H Ravindra | BJP |
Marenahalli | 125 | Govindaraja Nagar | 166 | Madhukumari Vageesh | BJP |
Maruthi Mandira Ward | 126 | Govindaraja Nagar | 166 | N Shanthakumari | BJP |
Moodalapalya | 127 | Govindaraja Nagar | 166 | Dase Gowda C | BJP |
Nagarbhavi | 128 | Govindaraja Nagar | 166 | Mohan Kumar | BJP |
Gnanabharathi Ward | 129 | R.R Nagar | 154 | Tejaswini Sitaramaiah | BJP |
Ullala | 130 | Yeshwantpur | 153 | Sharada | BJP |
Nayandahalli | 131 | Govindaraja Nagar | 166 | Savitha V Krishna | INC |
Attiguppe | 132 | Vijay Nagar | 167 | S Raju | BJP |
Hampi Nagar | 133 | Vijay Nagar | 167 | Anand C Hosur | BJP |
Bapuji Nagar | 134 | Vijay Nagar | 167 | Azmal Beig | INC |
Padarayanapura | 135 | Chamrajpet | 168 | Imran Pasha | JD(S) |
Jagajeevan Ramnagar | 136 | Chamrajpet | 168 | Seema Althaf Khan | INC |
Rayapuram | 137 | Chamrajpet | 168 | Shashikala Keshav | BJP |
Chalavadi Palya | 138 | Chamrajpet | 168 | Rekha Kadiresh | BJP |
K.R Market | 139 | Chamrajpet | 168 | Nazima Khanam | JD(S) |
Chamarajpete | 140 | Chamrajpet | 168 | G Kokila Chandrashekhar | INC |
Azad Nagar | 141 | Chamrajpet | 168 | Sujatha | INC |
Sunkenahalli | 142 | Chickpet | 169 | D N Ramesh | BJP |
Vishweshwarapuram | 143 | Chickpet | 169 | Vani V Rao | BJP |
Siddapura | 144 | Chickpet | 169 | Muzahid Pasha | SDPI |
Hombegowda Nagar | 145 | Chickpet | 169 | D Chandrappa | INC |
Lakkasandra | 146 | Btm Layout | 172 | P Sarala | BJP |
Adugodi | 147 | Btm Layout | 172 | Manjula | INC |
Ejeepura | 148 | Btm Layout | 172 | T Ramachandra | INC |
Varthur | 149 | Mahadeva Pura | 174 | Puspha Manjunath B M | BJP |
Bellandur | 150 | Mahadeva Pura | 174 | Asha Suresh | BJP |
Koramangala | 151 | Btm Layout | 172 | M Chandrappa | INC |
Suddugunte Palya | 152 | Btm Layout | 172 | G Manjunath | INC |
Jayanagar | 153 | Chickpet | 169 | Gangambika | INC |
Basavanagudi | 154 | Basavanagudi | 170 | B S Sathyanarayana | BJP |
Hanumathnagar | 155 | Basavanagudi | 170 | Kempegowda A | BJP |
Srinagar | 156 | Basavanagudi | 170 | J M Savitha Mayanna Gowda | BJP |
Gali Anjaneya Temple | 157 | Vijay Nagar | 167 | Uma N | INC |
Deepanjali Nagar | 158 | Vijay Nagar | 167 | Anupama Dharmapal | BJP |
Kengeri | 159 | Yeshwantpur | 153 | V V Satyanaraya | BJP |
Rajarajeshwari Nagar | 160 | R.R Nagar | 154 | Nalini M Manju | BJP |
Hosakerehalli | 161 | Padmanabha Nagar | 171 | Rajeshwarai Cholaraj | BJP |
Girinagar | 162 | Basavanagudi | 170 | A V Nandini Vijay Vittal | BJP |
Kathriguppe | 163 | Basavanagudi | 170 | Venkatesh | BJP |
Vidya Peeta | 164 | Basavanagudi | 170 | M Shamala | BJP |
Ganesh Mandira | 165 | Padmanabha Nagar | 171 | D H Lakshmi | BJP |
Karisandra | 166 | Padmanabha Nagar | 171 | Yashoda Lakshmikanth | BJP |
Yadiyur | 167 | Padmanabha Nagar | 171 | Poornima Ramesh | BJP |
Pattabhirama Nagar | 168 | Jaya Nagar | 173 | H C Nagarathna Murthy | BJP |
Byrasandra | 169 | Jaya Nagar | 173 | N Nagaraju | BJP |
Jayanagar East | 170 | Jaya Nagar | 173 | R Govinda Naidu | BJP |
Guruppanapalya | 171 | Jaya Nagar | 173 | Mohammad Rizwan Navab | INC |
Madiwala | 172 | Btm Layout | 172 | B N Manjunath Reddy | INC |
Chikkasandra | 173 | Btm Layout | 172 | Saraswathamma | BJP |
H.S.R. Layout | 174 | Bommanahalli | 175 | Gurumurthy Reddy | BJP |
Bommanahalli | 175 | Bommanahalli | 175 | C R Rajmohan Raju | BJP |
B.T.M.Layout | 176 | B.T.M. Layout | 172 | K Devadas | JD(S) |
J.P Nagar | 177 | Jaya Nagar | 173 | K N Lakshmi Nataraj | BJP |
Sarakki | 178 | Jaya Nagar | 173 | Deepika L Manjunatha Reddy | BJP |
Shakambari Nagar | 179 | Jaya Nagar | 173 | M Malathi | BJP |
Banashankari Temple | 180 | Padmanabha Nagar | 171 | S Ansar Pasha | INC |
Kumaraswamy Layout | 181 | Padmanabha Nagar | 171 | L Srinivas | BJP |
Padmanabhanagar | 182 | Padmanabha Nagar | 171 | L Shobha Anjanappa | BJP |
Chikkakallasandra | 183 | Padmanabha Nagar | 171 | Supriya Shekhar | BJP |
Uttarahalli | 184 | Bangalore South | 176 | Hanumantaiah | BJP |
Yalachenahalli | 185 | Bangalore South | 176 | V Balakrishna | BJP |
Jaraganahalli | 186 | Bommanahalli | 175 | B M Shobha Muniram | BJP |
Puttenahalli | 187 | Bommanahalli | 175 | R Prabhavati Ramesh | BJP |
Bilekahalli | 188 | Bommanahalli | 175 | K Narayan Raju | BJP |
Hongasandra | 189 | Bommanahalli | 175 | Bharathi Ramachandra | BJP |
Mangammana Palya | 190 | Bommanahalli | 175 | Shobha Jagadish Gowda | INC |
Singasandra | 191 | Bangalore South | 176 | V Shantha | BJP |
Begur | 192 | Bangalore South | 176 | M Anjinappa | INC |
Arakere | 193 | Bommanahalli | 175 | Bhagyalakshmi Murali | BJP |
Gottigere | 194 | Bangalore South | 176 | Lalitha T Narayan | BJP |
Konanakunte | 195 | Bangalore South | 176 | Shashirekha Jayaram | BJP |
Anajanapura | 196 | Bangalore South | 176 | K Somashekhar | BJP |
Vasanthapura | 197 | Bangalore South | 176 | Shobha Gowda | INC |
Hemmigepura | 198 | Yeshwantpur | 153 | Arya Srinivas | INC |
Note: This info was collected from various public sources and we take no responsibility for its veracity. Please check all details.
* - Constituency number (to help you find your wsy to the polls.)